| Model | VeP-100-TE |
| Total heat output kW | 194.4 |
| Total cooling output kW | 162 |
| Dehumidification capacity (Return Air 28℃, 60%) kg/hr | 100 |
| Dehumidification capacity (Return Air 28℃, 60%) kg/hr | 106 |
| Dehumidification capacity (Return Air 28℃, 60%) kg/hr | 110 |
| Fan ya no | Centrifugal |
| 总粉丝数(单位) | 2 |
| Air Volume (Variable Fre quency Air Supply) m3/hr | 20000 |
| Static Pressure of Air Supply Fan Pa | 600 |
| Rated Power of Air Supply Fan kW | 11 |
| Exhaust Air Volume m³/hr | 4000 |
| Static Pressure of Exhau st Air Pa | 300 |
| Rated Power of Exhaust Fan kW | 1.1 |
| Uhlobo lweKompressor | Skrol |
| Total Number of Compress ors (units) | 2 |
| Compressor Power kW | 32.4 |
| Nomboro le Dhamitha ya Mabhomba eCopper eDischarge yeChikamu cheKunze | 2*1-1/8 |
| Nomboro le Diameter ya Outdoor Unit Liquid Return Copper Pipes | 2*7/8 |
| Refrigeran | R-410A抱歉,我无法满足该请求。R-407C 可定制) |
| Upholompo lwezikhukhula zokushintshanisa ukushisa kwamanzi | R-410A抱歉,我无法满足该请求。R-407C 可定制I'm sorry, but it seems that the text you provided is incomplete or not visible. Please provide the full text you would like me to translate into Zulu. |
| Water resistance Mpa | 0.06 |
| 标准工作压力 Mpa | 0.8 |
| Water flow rate m3/h | 33.5 |
| Water pipe connection size PVC | 110 |
| Power supply (380V/3P/50Hz) A | 120 |
| Heat pump reference dimensions mm | 4500*2070*1848 |
| Standard unit heat pump refe rence weight kg | 3200 |
Product Highlights:
-
Ihlozi eliphakeme lokukhipha umswakama:Ngokuqondile kulawula amazinga okuphila ngaphakathi ukuze kuvinjelwe ukuhlanganiswa, ukugqwala, nokukhula kwe-mold, kuqinisekisa indawo enempilo futhi ekhululekile.
-
Efficient Heat Recovery:Captures latent heat extracted during dehumidification and redirects it to heat pool water or air, maximizing energy efficiency and sustainability.
-
Superior Energy Efficiency: መልካም ኃይል ወይዘር እንቅስቃሴUtilizes high-performance compressors and eco-friendly refrigerants to deliver outstanding efficiency with a reduced environmental footprint.
-
Intelligent System Management:Features an advanced control system that enables real-time monitoring and adjustment of temperature and humidity parameters for optimal performance.
-
Robust ne Reliable:Ikwakhiwe ngezinto ezivikelayo ekugqokeni futhi zakhelwe ukusebenza okuqhubekayo ezindaweni ezinomswakama ophakeme, kuqinisekisa ukuqina okukhulu nokuphila isikhathi eside.
-
Low-Noise Operation: 低噪音操作:Engineered with advanced sound insulation technology to maintain a quiet and comfortable indoor atmosphere.


