UE Series ke a high-performance dehumidification heat pump hai jo luxury hotels, high-end private clubs, aur dusre aise sthal ke liye tayar kiya gaya hai jahan superior indoor swimming comfort ki zarurat hai. Copeland variable-speed compressor, high-efficiency EC fans, aur ek dynamic dew point tracking algorithm se powered, Ultra Series ek advanced smart energy management system ko integrate karta hai taaki optimal climate control diya ja sake aur energy consumption minimal rahe.
Product Features: 1. I-oyile iyahlinzekwa ngaphezulu kwe-dew point unyaka wonke, ngaphandle kokusetshenziswa kwamandla okwengeziwe.
2. Zero cooling attenuation above 100 meters, a technological revolution in ultra-high and ultra-long distance outdoor units.
3. Iphumulo elithambile elingabonakali 2.0, isikhala sokubhukuda esiphumayo.
Tekniese parameters van die swembad ontvochtiging hitte herwinning pomp VeP-040-UEI'm sorry, but it seems that you haven't provided any text to translate. Please provide the text you'd like me to translate into Zulu.
VeP-040-UE | Parameters | Numeric value | Unit |
| Total heatcapacity | 83.5 | kW | |
| Total cooling capacity | 68.7 | kW | |
| Ukukhipha umswakama (umoya ophindayo 28℃, 60%) | 42 | kg/hr | |
| Ukukhipha umswakama (umoya ophindayo 29℃, 60%) | 44.5 | kg/hr | |
| Dehumidification capacity (return air 28℃, 65%) | 46 | kg/hr | |
| Fan类型 | EC Centrifugal Fan | N/A | |
| Total Number of Fans | 2 | units | |
| Air Pressure | 900 | Pa | |
| 供给AirVolume | 10000 | m³/hr | |
| 供气风扇功率 | 4.2 | kW | |
| Exhaust Air Volume | 2500 | m³/hr | |
| Exhaust Air Fan Power | 1 | kW | |
| Uhlobo lweKompressor | DC Inverter Scroll | N/A | |
| Number of Compressors | 1 | units | |
| Compressor Power | 14.8 | kW | |
| Nomboro le Dhamitha ya Mipira ya Koperi ya Kutolea ya Kitengo cha Nje | 1*1' | N/A | |
| Nomboro le Diameter ya Outdoor Unit Liquid Return Copper Pipes | 1*3/4 | N/A | |
| Refrigerant | R-410A | N/A | |
| Upholisa amanzi emathunjini | Titanium Coil with PVC Housing | N/A | |
| Ukwelapha Kwamanzi | 0.06 | Mpa | |
| Standard Working Pressure | 0.6 | Mpa | |
| Water Flow Rate | 14.8 | m³/hr | |
| Uhlobo lokuxhuma ipayipi lamanzi PVC | 63 | N/A | |
| Power Supply (380V/3P/50Hz) | 60 | A |


