During operation, the liquid refrigerant exits the expansion valve and enters the evaporator, where it transforms into a gaseous state by absorbing a large amount of heat. This heat is drawn from the ambient air through the evaporator. The refrigerant, now in gaseous form, is then compressed by the compressor to a high-pressure state, which significantly increases its temperature. The high-pressure, high-temperature refrigerant then flows into the condenser heat exchanger, where it condenses back into a liquid, releasing the absorbed heat. This heat is transferred to water during the condensation process, achieving the purpose of heating water. The air source heat pump is one of the most advanced energy utilization technologies in the world today. For every unit of electricity consumed, it can generate 4 to 6 units of heat energy (with a typical COP ranging from 4 to 6). This makes it an environmentally friendly and highly energy-efficient heating solution.






MODEL | PARAMETER | UNIT |
| Rated Heat Production | 52.0 kW |
Rated Power Input | 9.8 kW | |
Coefficient of Performance (COP) | 5.3 W/W | |
Rated Current | 17.5 A | |
Maximum Input Power | 13.5 kW | |
Maximum Current | 24.1 A | |
Rated Water Temperature | 28 ℃ | |
Maximum Outlet Temperature | 42 ℃ | |
Power Source Specification | 3N/380V/50Hz | |
Electric Shock Resistance | Class I | |
Waterproofing Grade | IPX4 | |
Freezing Medium | R-410A | |
Ambient Temperature Range | -7~43℃ | |
Heat Exchanger Material | Titanium Alloy | |
Pipe Diameter | G2”(PVC Internal Thread) | |
Rated Circulation Water | 22.4 m3/hr | |
Water Side Pressure Loss | 60 kPa | |
Noise | ≦58 dB(A) | |
Installation (unit) Weight | 248 kg | |
Dimension of Equipment (L*W*H) | 1500mm*750mm*1075mm |

