The UE Series is a high-performance dehumidification heat pump tailored for luxury hotels, high-end private clubs, and other spaces that demand superior indoor swimming comfort. Powered by a Copeland variable-speed compressor, high-efficiency EC fans, and a dynamic dew point tracking algorithm, the Ultra Series integrates an advanced smart energy management system to deliver optimal climate control with minimal energy consumption.
Product Features: 1. Air is supplied above the dew point all year round, with no additional energy consumption.
2. Zero cooling attenuation above 100 meters, a technological revolution in ultra-high and ultra-long distance outdoor units.
3. Imperceptible Soft Breeze 2.0, a breathing swimming pool space.
Technical parameters of the swimming pool dehumidification heat recovery pump VeP-040-UEIt seems that there is no text provided for translation. Please provide the text you would like me to translate.
VeP-040-UE | Parameters | Numeric value | Unit |
Total heatcapacity | 83.5 | kW | |
Total cooling capacity | 68.7 | kW | |
Dehumidification capacity (return air 28℃, 60%) | 42 | kg/hr | |
Dehumidification capacity (return air 29℃, 60%) | 44.5 | kg/hr | |
Dehumidification capacity (return air 28℃, 65%) | 46 | kg/hr | |
Type of Fan | EC Centrifugal Fan | N/A | |
Total Number of Fans | 2 | units | |
Air Pressure | 900 | Pa | |
SupplyAirVolume | 10000 | m³/hr | |
Supply Air Fan Power | 4.2 | kW | |
Exhaust Air Volume | 2500 | m³/hr | |
Exhaust Air Fan Power | 1 | kW | |
Type of Compressor | DC Inverter Scroll | N/A | |
Number of Compressors | 1 | units | |
Compressor Power | 14.8 | kW | |
Number and Diameter of Outdoor Unit Discharge Copper Pipes | 1*1' | N/A | |
Number and Diameter of Outdoor Unit Liquid Return Copper Pipes | 1*3/4 | N/A | |
Refrigerant | R-410A | N/A | |
Swimming pool water heat exchange | Titanium Coil with PVC Housing | N/A | |
Water Resistance | 0.06 | Mpa | |
Standard Working Pressure | 0.6 | Mpa | |
Water Flow Rate | 14.8 | m³/hr | |
Water pipe connection size PVC | 63 | N/A | |
Power Supply (380V/3P/50Hz) | 60 | A |
